COMPARISON OF 2011 AND 2012 AVERAGE YIELD – CEREALS
| REGION | Maize | Rice | Millet | Sorghum | ||||||||
| YR 2011 | YR 2012 | % Change | YR 2011 | YR 2012 | % Change | YR 2011 | YR 2012 | % Change | YR 2011 | YR 2012 | % Change | |
| WESTERN | 1.42 | 1.55 | 8.93 | 1.33 | 1.29 | -3.32 | 0 | 0 | ||||
| CENTRAL | 1.93 | 1.83 | -5.43 | 1.24 | 1.86 | 50.1 | 0 | 0 | ||||
| EASTERN | 2.09 | 2.29 | 9.9 | 3.35 | 3.36 | 0.26 | 0 | 0 | ||||
| GREATER ACCRA | 1.13 | 1.26 | 10.9 | 6.45 | 6.45 | -0.01 | 0 | 0 | ||||
| VOLTA | 1.81 | 1.76 | -3 | 3.31 | 3.26 | -1.52 | 0 | 0 | 1.21 | 1.2 | -1.12 | |
| ASHANTI | 1.13 | 1.33 | 17.72 | 2.69 | 2.7 | 0.57 | 0 | 0 | ||||
| BRONG AHAFO | 1.84 | 2.33 | 26.76 | 1.6 | 1.61 | 0.13 | 0 | 0 | 1.12 | 1.29 | 15.04 | |
| NORTHERN | 1.43 | 1.5 | 5.19 | 2.33 | 2.39 | 2.28 | 1.45 | 1.45 | 0.44 | 1.85 | 1.77 | -3.9 |
| UPPER EAST | 1.74 | 1.44 | -17.09 | 2.14 | 2.73 | 27.29 | 0.84 | 0.92 | 8.98 | 1.05 | 1.08 | 3.05 |
| UPPER WEST | 1.23 | 1.83 | 49.48 | 1.35 | 1.41 | 4.04 | 0.85 | 0.78 | -7.74 | 0.8 | 0.88 | 11.04 |
| AVERAGE YIELD | 1.66 | 1.87 | 12.68 | 2.36 | 2.54 | 7.57 | 1.03 | 1.04 | 1.21 | 1.18 | 1.21 | 2.87 |
COMPARISON OF 2011 AND 2012 CROPPED AREA – STARCHY STAPLES
REGION | Cassava | Yam | Cocoyam | Plantain | ||||||||
| YR 2011 | YR 2012 | % Change | YR 2011 | YR 2012 | % Change | YR 2011 | YR 2012 | % Change | YR 2011 | YR 2012 | % Change | |
| WESTERN | 73,250 | 79,392 | 8.38 | 10,150 | 11,722 | 15.49 | 37,810 | 39,662 | 4.9 | 56,850 | 58,729 | 3.31 |
| CENTRAL | 122,275 | 112,377 | -8.09 | 2,818 | 2,970 | 5.38 | 15,944 | 11,866 | -25.58 | 17,862 | 18,130 | 1.5 |
| EASTERN | 186,165 | 186,291 | 0.07 | 39,209 | 40,092 | 2.25 | 31,018 | 28,415 | -8.39 | 84,768 | 85,377 | 0.72 |
| GREATER ACCRA | 6,742 | 6,406 | -4.98 | |||||||||
| VOLTA | 105,169 | 84,924 | -19.25 | 27,356 | 30,466 | 11.37 | 6,268 | 6,439 | 2.73 | 7,899 | 9,378 | 18.72 |
| ASHANTI | 121,541 | 125,516 | 3.27 | 33,938 | 33,303 | -1.87 | 64,109 | 60,111 | -6.24 | 96,216 | 97,646 | 1.49 |
| BRONG AHAFO | 184,903 | 183,438 | -0.79 | 125,473 | 134,708 | 7.36 | 49,214 | 49,835 | 1.26 | 72,901 | 68,033 | -6.68 |
| NORTHERN | 89,320 | 90,207 | 0.99 | 138,553 | 144,357 | 4.19 | ||||||
| UPPER EAST | ||||||||||||
| UPPER WEST | 26,302 | 28,725 | 9.21 | |||||||||
| TOTAL | 889,364 | 868,550 | -2.34 | 403,798 | 426,343 | 5.58 | 204,363 | 196,328 | -3.93 | 336,497 | 337,293 | 0.24 |
Source: Statistics, Research and Info. Directorate (SRID), Min. of Food & Agric.- February, 2013
You must log in to post a comment.